<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BWFC24</title>
	<link>http://www.bwfc24.co.uk</link>
	<description>A fanzine for fans of Bolton Wanderers Football Club</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:00:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Bolton Wanderers 0 – 2 Everton</title>
		<description><![CDATA[Bolton suffer their 10th defeat of the season Saturday, November 26, 2011 Venue: The Reebok Attendance: 24,058 Referee: Michael Oliver David Wheater [20] Leon Osman [44] Marouane Fellaini [49] Nigel Reo-Coker [59] Apostolos Velliosn [78] Winning was the only option for The Wanderers who desperately needed three points to stand any chance of rising above [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/11/26/bolton-wanderers-vs-everton/</link>
			</item>
	<item>
		<title>West Bromwich Albion 2 – 1 Bolton</title>
		<description><![CDATA[West Brom cause Wanderers misery Saturday, November 19, 2011 Venue: The Hawthorns Attendance: 26,221 Referee: Neil Swarbrick Jerome Thomas [16] Ivan Klasnic (pen) [21] Jerome Thomas [28] Shane Long [56] The Hawthorns may have been somewhere that Bolton Wanderers should have picked up at least a single point, especially after the ego boosting demolition of [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/11/19/west-bromwich-albion-vs-bolton-wanderers/</link>
			</item>
	<item>
		<title>Bolton Wanderers 5 – 0 Stoke City</title>
		<description><![CDATA[Joyous scenes at The Reebok Sunday, November 6, 2011 Venue: The Reebok Attendance: 20,028 Referee: Howard Webb Kevin Davies [2] Chris Eagles [23] Ivan Klasnic [51] Jonathan Walters [76] Chris Eagles [73] Ivan Klasnic [81] Yeah you read that right, Bolton won with an impressive five goals. There are times when your faith in your [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/11/06/bolton-wanderers-vs-stoke-city/</link>
			</item>
	<item>
		<title>Wigan Athletic 1 &#8211; 3 Bolton Wanderers</title>
		<description><![CDATA[Revitalised Wanderers break loosing streak Saturday, October 15, 2011 Venue: The DW Stadium Attendance: 17,261 Referee: Mike Dean Nigel Reo-Coker [4] Darren Pratley [23] Mohamed Diame [40] Franco Di Santo [45+1] David Ngog [45+3] Paul Robinson [63] Dedryck Boyata [67] Maynor Figueroa [71] Gary Caldwell [73] Kevin Davies (penalty miss) [73] Antolin Alcaraz [79] Martin [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/10/16/wigan-athletic-vs-bolton-wanderers/</link>
			</item>
	<item>
		<title>Wanderers on international duty</title>
		<description><![CDATA[Bolton Wanderers defender Gary Cahill earned his sixth cap when he lined up for England&#8217;s Euro 2012 qualifier against Montenegro last night. While England only needed a draw to secure their place in the finals that was all they got. 2-2 was the final score — England&#8217;s overall performance was enough but disappointing. Meanwhile, Ivan [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/10/08/wanderers-on-international-duty/</link>
			</item>
	<item>
		<title>Cahill joins the England squad</title>
		<description><![CDATA[Bolton Wanderers needed a break after their six defeats but once again Gary Cahill will be joining the England squad ahead of next Friday&#8217;s Euro 2012 qualifier when England travel to Montenegro. If he takes his place in England&#8217;s defence it will earn him his 6th cap. Recently not only did Cahill play his part [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/10/03/cahill-joins-the-england-squad/</link>
			</item>
	<item>
		<title>Bolton Wanderers 1 – 5 Chelsea</title>
		<description><![CDATA[Bolton&#8217;s misery continues Saturday, October 2, 2011 Venue: The Reebok Stadium Attendance: 24,657 Referee: Peter Walton Daniel Sturridge [2] David Ngog [10] Frank Lampard [15] Daniel Sturridge [25] Frank Lampard [27] Dedryck Boyata [46] Frank Lampard [59] David Luiz [61] John Terry [79] Not so long ago Daniel Sturridge was helping Bolton Wanderers climb the [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/10/02/bolton-wanderers-vs-chelsea/</link>
			</item>
	<item>
		<title>Holden out for further six months</title>
		<description><![CDATA[USA international Stuart Holden will be sidelined for six months after it was discovered that he has cartilage damage yesterday following a &#8220;routine procedure&#8221;. The news soon broke after he tweeted: &#8220;Floored, devastated, gutted, just a few words I can think of. I will continue to fight and I&#8217;m ready for another tough journey&#8230;..&#8221; Bolton&#8217;s [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/09/28/holden-out-for-further-six-months/</link>
			</item>
	<item>
		<title>Arsenal 3 – 0 Bolton Wanderers</title>
		<description><![CDATA[Another sending off adds to BWFC&#8217;s misery Saturday, September 24, 2011 Venue: The Emirates Stadium Attendance: 59,727 Referee: Mark Clattenburg Robin van Persie [46] David Wheater [54] Gretar Steinsson [58] Robin van Persie [71] Alex Song [89] Bolton Wanderers fail to make a good impression at The Emirates. Full match reports are available from the [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/09/24/arsenal-v-bolton-wanderers/</link>
			</item>
	<item>
		<title>Aston Villa 0 – 2 Bolton Wanderers</title>
		<description><![CDATA[League Cup, Third Round Major changes for BWFC did the trick Sunday, September 20, 2011 Venue: Villa Park Attendance: 22,261 Referee: Darren Deadman Gary Cahill [39] Chris Eagles [54] Gael Kakuta [77] Barry Bannan [86] Bolton Wanderers book their place into the fourth round of the League Cup with a pleasing win away from home. [...]]]></description>
		<link>http://www.bwfc24.co.uk/2011/09/20/aston-villa-vs-bolton-wanderers/</link>
			</item>
</channel>
</rss>

